Die normierte Planckfunktion
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
Die spektrale Energieverteilung innerhalb eines 'schwarzen'
Hohlraumes, dessen Wände die Temperatur T haben, wird durch das
Plancksche Strahlungsgesetz beschrieben. Die Strahlungsleistung
dP, die pro Flächenelement dA in das Raumwinkelelement dΩ
(orthogonal zu dA) im Wellenlängenintervall dl als Funktion der
Vakuumwellenlänge l abgestrahlt wird, ist nach Planck:
┌ ┐
2∙h∙c² 1 │ W │
dP = ──────∙──────────── , Dimension: │────────│ , (1)
l^5 ┌ c2┐ │m^3∙rad²│
exp│───│ - 1 └ ┘
└T∙l┘
mit der zur Abkürzung eingeführten Größe:
h∙c
c2 := ─── = 1.43877485e-2 [m∙K] . (2)
k
Die in (1) bzw. (2) vorkommenden Größen sind im Einzelnen:
h := 6.6260693e-34 [J∙s] Plancksches Wirkungsquantum,
c := 2.99792458e+8 [m/s] Vakuum-Lichtgeschwindigkeit,
k := 1.3806505e-23 [J/K] Boltzmann-Konstante,
T := [K] absolute Temperatur,
l := [m] Wellenlänge .
Gefragt ist nun die über alle Wellenlängen integrierte Leistung.
Wie sich zeigen wird, ist (1) geschlossen über l integrierbar.
Dazu benutzen wir die Integraldarstellung der Riemannschen
Zeta-Funktion Z(s):
∞
1 ⌠ u^(s-1)
Z(s) := ────∙ │ ────────────∙du für Re(s) > 1. (3)
Γ(s) ⌡ exp(u) - 1
u=0
Insbesondere ist:
π^4
Z(4) = ──── , so daß
90
∞
⌠ u^3 π^4 π^4
│ ────────────∙du = Z(4)∙Γ(4) = ────∙3! = ──── . (4)
⌡ exp(u) - 1 90 15
u=0
Nun soll die Funktion (1) so normiert werden, daß das Integral
über alle Wellenlängen [0,∞] den Wert 1 ergibt. Das Integral von
(1) über alle Wellenlängen l ist:
∞
⌠
│ ┌ ┐
│ dl │ W │
dP = 2∙h∙c²∙│ ────────────────── , │───────│ , (5)
│ ┌ ┌ c2┐ ┐ │m²∙rad²│
│ l^5∙│exp│───│ - 1│ └ ┘
⌡ └ └T∙l┘ ┘
l=0
und mittels der Substitution:
c2 c2 -c2
─── = u bzw. l = ─── und dl = ────∙du (6)
T∙l T∙u T∙u²
geht es über in:
┌ ┐5 0
│ T│ ⌠ -u^5 c2
dP = 2∙h∙c²∙│──│ ∙ │ ───────────∙────∙du ,
│c2│ ⌡ exp(u) - 1 T∙u²
└ ┘ u=∞
┌ ┐4 ∞
│ T│ ⌠ u^3
dP = 2∙h∙c²∙│──│ ∙ │ ───────────∙du ,
│c2│ ⌡ exp(u) - 1
└ ┘ u=0
und wenn man (4) einsetzt:
┌ ┐4 ┌ ┐
2∙h∙c²∙π^4 │ T│ │ W │
dP = ──────────∙│──│ , │───────│ . (7)
15 │c2│ │m²∙rad²│
└ ┘ └ ┘
Um die Leistung dP zu erhalten, die vom Flächenelement dA
einseitig in den Halbraum (Raumwinkel 2∙π) abgestrahlt wird, muß
man noch über dΩ integrieren, das ergibt den Faktor π, so daß man
erhält:
┌ ┐4 ┌ ┐
2∙h∙c²∙π^5 │ T│ │ W │
dP = ──────────∙│──│ , │────│ , (8)
15 │c2│ │ m² │
└ ┘ └ ┘
und ersetzt man in (8) c2 nach (2), so folgt:
┌ ┐
2∙h∙c²∙π^5∙k^4 2∙π^5∙k^4 │ W │
dP = ──────────────∙T^4 = ─────────∙T^4 = σ∙T^4 , │────│. (9)
15∙h^4∙c^4 15∙h^3∙c² │ m² │
└ ┘
Das ist das Stefan-Boltzmann-Gesetz mit der sogenannten
Stefan-Boltzmann-Kontanten σ:
2∙π^5∙k^4
σ = ───────── = 5.67040124e-8 [W/(m²∙K^4)] . (10)
15∙h^3∙c²
Kommen wir nach diesen Vorbemerkungen nun zur Bestimmung der
'normierten' Plankfunktion.
Dividiert man die Funktion (1) durch die Größe (7), so erhalten
wir eine 'normierte' Funktion dPn, deren Integral über l von 0 bis
∞ den Wert 1 ergibt:
┌ ┐4 ┌ ┐
│ c2│ 1 │ 1 │
dPn = 15∙│───│ ∙────────────────── , │───│ . (11)
│π∙T│ ┌ ┌ c2┐ ┐ │ m │
└ ┘ l^5∙│exp│───│ - 1│ └ ┘
└ └T∙l┘ ┘
Hat man z. B. Meßwerte yi der Dimension [W/(m²∙m)] für
verschiedene Wellenlängen li vorliegen, so würde man zum Bestimmen
der Funktion durch Ausgleichen ansetzen:
┌ ┐4
│ c2 │ 1
yi = A1∙15∙│────│ ∙───────────────────── , (12)
│π∙A2│ ┌ ┌ c2 ┐ ┐
└ ┘ li^5∙│exp│─────│ - 1│
└ └A2∙li┘ ┘
mit den zu bestimmenden Parametern A1 und A2. A1 stellt dann die
(integrierte) Gesamtleistung pro Fläche über alle Wellenlängen
dar, A2 ist die Temperatur.
Ein andere Ansatz berücksichtigt zusätzlich einen (durch
fehlerhafte Meßtechnik begründeten) Untergrund:
┌ ┐4
│ c2 │ 1
yi = A1 + A2∙15∙│────│ ∙───────────────────── , (13)
│π∙A3│ ┌ ┌ c2 ┐ ┐
└ ┘ li^5∙│exp│─────│ - 1│
└ └A3∙li┘ ┘
mit A1: Untergrund,
A2: Gesamtleistung pro Fläche
A3: Temperatur.
Anhang
▀▀▀▀▀▀
Die partiellen Ableitungen nach den zu bestimmenden Parametern A1
und A2, Fall 1, bzw. A1,A2,A3, Fall 2, sollen hier notiert werden.
Fall 1, (12):
┌ ┐4
dyi │ c2 │ 1
─── = 15∙│────│ ∙───────────────────── ,
dA1 │π∙A2│ ┌ ┌ c2 ┐ ┐
└ ┘ li^5∙│exp│─────│ - 1│
└ └A2∙li┘ ┘
┌ ┐
│ │
dyi A1 dyi │ c2 ┌ c2 ┐ 1 │
─── = ──∙───∙│ -4 + ─────∙exp│─────│∙──────────────│ .
dA2 A2 dA1 │ A2∙li └A2∙li┘ ┌ c2 ┐ │
│ exp│─────│ - 1│
└ └A2∙li┘ ┘
Fall 2, (13):
dyi
─── = 1 ,
dA1
┌ ┐4
dyi │ c2 │ 1
─── = 15∙│────│ ∙───────────────────── ,
dA2 │π∙A3│ ┌ ┌ c2 ┐ ┐
└ ┘ li^5∙│exp│─────│ - 1│
└ └A3∙li┘ ┘
┌ ┐
│ │
dyi A2 dyi │ c2 ┌ c2 ┐ 1 │
─── = ──∙───∙│ -4 + ─────∙exp│─────│∙──────────────│ .
dA3 A3 dA1 │ A3∙li └A3∙li┘ ┌ c2 ┐ │
│ exp│─────│ - 1│
└ └A3∙li┘ ┘
* * *
Numerisches Beispiel mit zwei Parametern für die Sonnenstrahlung
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀
Daten von RReDC:
http://rredc.nrel.gov/solar/spectra/am0/ASTM2000.html.
------------------------------------------------------------------
Equations N = 880, Unknowns M = 2
Data reading: 0.00sec
Iteration AM0(1) AM0(2) delta
0 +1.4000e+003 +5.7000e+003 +0.0000e+000
1 +1.4470e+003 +5.4124e+003 +8.5644e-002
2 +1.4433e+003 +5.4517e+003 +9.7929e-003
3 +1.4448e+003 +5.4465e+003 +2.0128e-003
4 +1.4447e+003 +5.4472e+003 +2.4896e-004
5 +1.4447e+003 +5.4471e+003 +3.2517e-005
6 +1.4447e+003 +5.4471e+003 +4.2039e-006
Observations Positions Weights Mean obs. Mean errors Residuals
Y [W/m^3] X [m] W YM [W/m^3] FYM [W/m^3] V [W/m^3]
+5.0000e+6 +1.9950e-7 +1.0 +6.0934e+7 +1.5910e+6 -5.5934e+7
+7.0000e+6 +2.0050e-7 +1.0 +6.3486e+7 +1.6446e+6 -5.6486e+7
+7.0000e+6 +2.0150e-7 +1.0 +6.6111e+7 +1.6993e+6 -5.9111e+7
+8.0000e+6 +2.0250e-7 +1.0 +6.8807e+7 +1.7548e+6 -6.0807e+7
+9.0000e+6 +2.0350e-7 +1.0 +7.1577e+7 +1.8113e+6 -6.2577e+7
+9.0000e+6 +2.0450e-7 +1.0 +7.4421e+7 +1.8687e+6 -6.5421e+7
+1.0000e+7 +2.0550e-7 +1.0 +7.7339e+7 +1.9269e+6 -6.7339e+7
+1.0000e+7 +2.0650e-7 +1.0 +8.0332e+7 +1.9861e+6 -7.0332e+7
+1.1000e+7 +2.0750e-7 +1.0 +8.3401e+7 +2.0461e+6 -7.2401e+7
+1.5000e+7 +2.0850e-7 +1.0 +8.6546e+7 +2.1069e+6 -7.1546e+7
+2.4000e+7 +2.0950e-7 +1.0 +8.9767e+7 +2.1686e+6 -6.5767e+7
+2.8000e+7 +2.1050e-7 +1.0 +9.3066e+7 +2.2311e+6 -6.5066e+7
+3.4000e+7 +2.1150e-7 +1.0 +9.6441e+7 +2.2944e+6 -6.2441e+7
+3.0000e+7 +2.1250e-7 +1.0 +9.9895e+7 +2.3585e+6 -6.9895e+7
+3.2000e+7 +2.1350e-7 +1.0 +1.0343e+8 +2.4233e+6 -7.1427e+7
+4.1000e+7 +2.1450e-7 +1.0 +1.0704e+8 +2.4889e+6 -6.6038e+7
+3.7000e+7 +2.1550e-7 +1.0 +1.1073e+8 +2.5552e+6 -7.3727e+7
+3.4000e+7 +2.1650e-7 +1.0 +1.1450e+8 +2.6222e+6 -8.0495e+7
+3.6000e+7 +2.1750e-7 +1.0 +1.1834e+8 +2.6899e+6 -8.2343e+7
+4.5000e+7 +2.1850e-7 +1.0 +1.2227e+8 +2.7582e+6 -7.7269e+7
+4.8000e+7 +2.1950e-7 +1.0 +1.2628e+8 +2.8272e+6 -7.8276e+7
+4.8000e+7 +2.2050e-7 +1.0 +1.3036e+8 +2.8968e+6 -8.2362e+7
+3.9000e+7 +2.2150e-7 +1.0 +1.3453e+8 +2.9671e+6 -9.5528e+7
+5.1000e+7 +2.2250e-7 +1.0 +1.3877e+8 +3.0378e+6 -8.7774e+7
+6.6000e+7 +2.2350e-7 +1.0 +1.4310e+8 +3.1092e+6 -7.7099e+7
+5.8000e+7 +2.2450e-7 +1.0 +1.4750e+8 +3.1811e+6 -8.9505e+7
+5.4000e+7 +2.2550e-7 +1.0 +1.5199e+8 +3.2535e+6 -9.7990e+7
+4.1000e+7 +2.2650e-7 +1.0 +1.5655e+8 +3.3263e+6 -1.1555e+8
+4.1000e+7 +2.2750e-7 +1.0 +1.6120e+8 +3.3997e+6 -1.2020e+8
+5.4000e+7 +2.2850e-7 +1.0 +1.6592e+8 +3.4734e+6 -1.1192e+8
+4.8000e+7 +2.2950e-7 +1.0 +1.7073e+8 +3.5476e+6 -1.2273e+8
+5.6000e+7 +2.3050e-7 +1.0 +1.7561e+8 +3.6222e+6 -1.1961e+8
+5.0000e+7 +2.3150e-7 +1.0 +1.8057e+8 +3.6971e+6 -1.3057e+8
+5.5000e+7 +2.3250e-7 +1.0 +1.8561e+8 +3.7724e+6 -1.3061e+8
+4.6000e+7 +2.3350e-7 +1.0 +1.9072e+8 +3.8480e+6 -1.4472e+8
+3.9000e+7 +2.3450e-7 +1.0 +1.9592e+8 +3.9239e+6 -1.5692e+8
+5.7000e+7 +2.3550e-7 +1.0 +2.0119e+8 +4.0001e+6 -1.4419e+8
+4.9000e+7 +2.3650e-7 +1.0 +2.0654e+8 +4.0765e+6 -1.5754e+8
+5.3000e+7 +2.3750e-7 +1.0 +2.1196e+8 +4.1531e+6 -1.5896e+8
+4.2000e+7 +2.3850e-7 +1.0 +2.1746e+8 +4.2300e+6 -1.7546e+8
+4.6000e+7 +2.3950e-7 +1.0 +2.2304e+8 +4.3069e+6 -1.7704e+8
+4.3000e+7 +2.4050e-7 +1.0 +2.2869e+8 +4.3841e+6 -1.8569e+8
+5.2000e+7 +2.4150e-7 +1.0 +2.3442e+8 +4.4613e+6 -1.8242e+8
+7.2000e+7 +2.4250e-7 +1.0 +2.4022e+8 +4.5387e+6 -1.6822e+8
+6.5000e+7 +2.4350e-7 +1.0 +2.4609e+8 +4.6161e+6 -1.8109e+8
+6.2000e+7 +2.4450e-7 +1.0 +2.5204e+8 +4.6936e+6 -1.9004e+8
+5.1000e+7 +2.4550e-7 +1.0 +2.5806e+8 +4.7711e+6 -2.0706e+8
+5.1000e+7 +2.4650e-7 +1.0 +2.6415e+8 +4.8486e+6 -2.1315e+8
+5.7000e+7 +2.4750e-7 +1.0 +2.7031e+8 +4.9261e+6 -2.1331e+8
+4.5000e+7 +2.4850e-7 +1.0 +2.7654e+8 +5.0035e+6 -2.3154e+8
+5.8000e+7 +2.4950e-7 +1.0 +2.8284e+8 +5.0809e+6 -2.2484e+8
+5.9000e+7 +2.5050e-7 +1.0 +2.8920e+8 +5.1581e+6 -2.3020e+8
+4.7000e+7 +2.5150e-7 +1.0 +2.9564e+8 +5.2353e+6 -2.4864e+8
+4.4000e+7 +2.5250e-7 +1.0 +3.0214e+8 +5.3123e+6 -2.5814e+8
+5.5000e+7 +2.5350e-7 +1.0 +3.0871e+8 +5.3891e+6 -2.5371e+8
+6.1000e+7 +2.5450e-7 +1.0 +3.1534e+8 +5.4657e+6 -2.5434e+8
+8.9000e+7 +2.5550e-7 +1.0 +3.2204e+8 +5.5422e+6 -2.3304e+8
+1.0700e+8 +2.5650e-7 +1.0 +3.2880e+8 +5.6184e+6 -2.2180e+8
+1.2900e+8 +2.5750e-7 +1.0 +3.3562e+8 +5.6944e+6 -2.0662e+8
+1.3400e+8 +2.5850e-7 +1.0 +3.4250e+8 +5.7700e+6 -2.0850e+8
+1.0800e+8 +2.5950e-7 +1.0 +3.4945e+8 +5.8454e+6 -2.4145e+8
+1.0200e+8 +2.6050e-7 +1.0 +3.5645e+8 +5.9205e+6 -2.5445e+8
+1.0300e+8 +2.6150e-7 +1.0 +3.6351e+8 +5.9952e+6 -2.6051e+8
+1.2100e+8 +2.6250e-7 +1.0 +3.7063e+8 +6.0696e+6 -2.4963e+8
+1.7500e+8 +2.6350e-7 +1.0 +3.7781e+8 +6.1436e+6 -2.0281e+8
+2.7400e+8 +2.6450e-7 +1.0 +3.8504e+8 +6.2173e+6 -1.1104e+8
+2.8000e+8 +2.6550e-7 +1.0 +3.9233e+8 +6.2905e+6 -1.1233e+8
+2.6000e+8 +2.6650e-7 +1.0 +3.9967e+8 +6.3632e+6 -1.3967e+8
+2.7000e+8 +2.6750e-7 +1.0 +4.0706e+8 +6.4355e+6 -1.3706e+8
+2.6000e+8 +2.6850e-7 +1.0 +4.1450e+8 +6.5074e+6 -1.5450e+8
+2.5200e+8 +2.6950e-7 +1.0 +4.2200e+8 +6.5787e+6 -1.7000e+8
+2.9300e+8 +2.7050e-7 +1.0 +4.2954e+8 +6.6496e+6 -1.3654e+8
+2.3200e+8 +2.7150e-7 +1.0 +4.3713e+8 +6.7199e+6 -2.0513e+8
+2.1500e+8 +2.7250e-7 +1.0 +4.4477e+8 +6.7897e+6 -2.2977e+8
+2.0400e+8 +2.7350e-7 +1.0 +4.5245e+8 +6.8590e+6 -2.4845e+8
+1.3700e+8 +2.7450e-7 +1.0 +4.6018e+8 +6.9276e+6 -3.2318e+8
+2.0000e+8 +2.7550e-7 +1.0 +4.6795e+8 +6.9957e+6 -2.6795e+8
+2.5800e+8 +2.7650e-7 +1.0 +4.7577e+8 +7.0632e+6 -2.1777e+8
+2.4000e+8 +2.7750e-7 +1.0 +4.8362e+8 +7.1301e+6 -2.4362e+8
+1.6600e+8 +2.7850e-7 +1.0 +4.9152e+8 +7.1963e+6 -3.2552e+8
+8.9000e+7 +2.7950e-7 +1.0 +4.9945e+8 +7.2619e+6 -4.1045e+8
+1.1200e+8 +2.8050e-7 +1.0 +5.0742e+8 +7.3269e+6 -3.9542e+8
+2.3100e+8 +2.8150e-7 +1.0 +5.1543e+8 +7.3912e+6 -2.8443e+8
+3.0700e+8 +2.8250e-7 +1.0 +5.2348e+8 +7.4548e+6 -2.1648e+8
+3.3000e+8 +2.8350e-7 +1.0 +5.3156e+8 +7.5177e+6 -2.0156e+8
+2.4400e+8 +2.8450e-7 +1.0 +5.3967e+8 +7.5799e+6 -2.9567e+8
+1.4100e+8 +2.8550e-7 +1.0 +5.4781e+8 +7.6413e+6 -4.0681e+8
+3.2000e+8 +2.8650e-7 +1.0 +5.5599e+8 +7.7021e+6 -2.3599e+8
+3.7100e+8 +2.8750e-7 +1.0 +5.6419e+8 +7.7621e+6 -1.9319e+8
+3.0700e+8 +2.8850e-7 +1.0 +5.7243e+8 +7.8214e+6 -2.6543e+8
+4.5600e+8 +2.8950e-7 +1.0 +5.8069e+8 +7.8799e+6 -1.2469e+8
+6.2300e+8 +2.9050e-7 +1.0 +5.8897e+8 +7.9376e+6 +3.4028e+7
+6.0000e+8 +2.9150e-7 +1.0 +5.9728e+8 +7.9946e+6 +2.7163e+6
+5.4500e+8 +2.9250e-7 +1.0 +6.0562e+8 +8.0508e+6 -6.0619e+7
+5.4500e+8 +2.9350e-7 +1.0 +6.1398e+8 +8.1062e+6 -6.8977e+7
+5.0900e+8 +2.9450e-7 +1.0 +6.2236e+8 +8.1608e+6 -1.1336e+8
+5.4800e+8 +2.9550e-7 +1.0 +6.3076e+8 +8.2146e+6 -8.2756e+7
+4.9200e+8 +2.9650e-7 +1.0 +6.3918e+8 +8.2675e+6 -1.4718e+8
+5.3100e+8 +2.9750e-7 +1.0 +6.4761e+8 +8.3197e+6 -1.1661e+8
+4.1300e+8 +2.9850e-7 +1.0 +6.5607e+8 +8.3710e+6 -2.4307e+8
+4.8500e+8 +2.9950e-7 +1.0 +6.6454e+8 +8.4215e+6 -1.7954e+8
+4.0300e+8 +3.0050e-7 +1.0 +6.7302e+8 +8.4712e+6 -2.7002e+8
+4.4500e+8 +3.0150e-7 +1.0 +6.8152e+8 +8.5200e+6 -2.3652e+8
+4.8400e+8 +3.0250e-7 +1.0 +6.9003e+8 +8.5679e+6 -2.0603e+8
+6.3100e+8 +3.0350e-7 +1.0 +6.9855e+8 +8.6151e+6 -6.7548e+7
+6.1000e+8 +3.0450e-7 +1.0 +7.0708e+8 +8.6613e+6 -9.7079e+7
+5.8000e+8 +3.0550e-7 +1.0 +7.1562e+8 +8.7067e+6 -1.3562e+8
+5.7500e+8 +3.0650e-7 +1.0 +7.2417e+8 +8.7513e+6 -1.4917e+8
+6.4500e+8 +3.0750e-7 +1.0 +7.3272e+8 +8.7949e+6 -8.7722e+7
+6.1300e+8 +3.0850e-7 +1.0 +7.4128e+8 +8.8377e+6 -1.2828e+8
+4.8400e+8 +3.0950e-7 +1.0 +7.4985e+8 +8.8797e+6 -2.6585e+8
+4.9500e+8 +3.1000e-7 +1.0 +7.5413e+8 +8.9003e+6 -2.5913e+8
+5.0700e+8 +3.1040e-7 +1.0 +7.5756e+8 +8.9167e+6 -2.5056e+8
+5.8800e+8 +3.1080e-7 +1.0 +7.6099e+8 +8.9329e+6 -1.7299e+8
+7.0700e+8 +3.1120e-7 +1.0 +7.6441e+8 +8.9490e+6 -5.7414e+7
+7.4700e+8 +3.1160e-7 +1.0 +7.6784e+8 +8.9649e+6 -2.0843e+7
+7.0700e+8 +3.1200e-7 +1.0 +7.7127e+8 +8.9807e+6 -6.4272e+7
+6.4400e+8 +3.1240e-7 +1.0 +7.7470e+8 +8.9964e+6 -1.3070e+8
+6.6300e+8 +3.1280e-7 +1.0 +7.7813e+8 +9.0119e+6 -1.1513e+8
+7.1000e+8 +3.1320e-7 +1.0 +7.8156e+8 +9.0273e+6 -7.1558e+7
+6.9100e+8 +3.1360e-7 +1.0 +7.8499e+8 +9.0425e+6 -9.3987e+7
+6.8900e+8 +3.1400e-7 +1.0 +7.8842e+8 +9.0576e+6 -9.9416e+7
+7.2200e+8 +3.1440e-7 +1.0 +7.9184e+8 +9.0726e+6 -6.9845e+7
+6.7300e+8 +3.1480e-7 +1.0 +7.9527e+8 +9.0874e+6 -1.2227e+8
+6.9500e+8 +3.1520e-7 +1.0 +7.9870e+8 +9.1021e+6 -1.0370e+8
+7.6500e+8 +3.1560e-7 +1.0 +8.0213e+8 +9.1167e+6 -3.7128e+7
+6.7500e+8 +3.1600e-7 +1.0 +8.0556e+8 +9.1311e+6 -1.3056e+8
+5.6900e+8 +3.1640e-7 +1.0 +8.0898e+8 +9.1453e+6 -2.3998e+8
+6.2300e+8 +3.1680e-7 +1.0 +8.1241e+8 +9.1594e+6 -1.8941e+8
+7.4900e+8 +3.1720e-7 +1.0 +8.1583e+8 +9.1734e+6 -6.6833e+7
+8.3000e+8 +3.1760e-7 +1.0 +8.1926e+8 +9.1873e+6 +1.0742e+7
+8.1300e+8 +3.1800e-7 +1.0 +8.2268e+8 +9.2010e+6 -9.6818e+6
+6.7300e+8 +3.1840e-7 +1.0 +8.2610e+8 +9.2145e+6 -1.5310e+8
+6.4200e+8 +3.1880e-7 +1.0 +8.2953e+8 +9.2280e+6 -1.8753e+8
+7.6800e+8 +3.1920e-7 +1.0 +8.3295e+8 +9.2412e+6 -6.4948e+7
+7.5900e+8 +3.1960e-7 +1.0 +8.3637e+8 +9.2544e+6 -7.7368e+7
+7.1200e+8 +3.2000e-7 +1.0 +8.3979e+8 +9.2674e+6 -1.2779e+8
+7.7800e+8 +3.2040e-7 +1.0 +8.4320e+8 +9.2803e+6 -6.5204e+7
+8.4400e+8 +3.2080e-7 +1.0 +8.4662e+8 +9.2930e+6 -2.6209e+6
+8.4700e+8 +3.2120e-7 +1.0 +8.5004e+8 +9.3056e+6 -3.0361e+6
+7.3600e+8 +3.2160e-7 +1.0 +8.5345e+8 +9.3180e+6 -1.1745e+8
+6.9500e+8 +3.2200e-7 +1.0 +8.5686e+8 +9.3304e+6 -1.6186e+8
+7.7300e+8 +3.2240e-7 +1.0 +8.6027e+8 +9.3425e+6 -8.7273e+7
+7.5800e+8 +3.2280e-7 +1.0 +8.6368e+8 +9.3546e+6 -1.0568e+8
+6.4600e+8 +3.2320e-7 +1.0 +8.6709e+8 +9.3665e+6 -2.2109e+8
+6.0300e+8 +3.2360e-7 +1.0 +8.7050e+8 +9.3782e+6 -2.6750e+8
+6.0400e+8 +3.2400e-7 +1.0 +8.7390e+8 +9.3898e+6 -2.6990e+8
+6.1800e+8 +3.2440e-7 +1.0 +8.7730e+8 +9.4013e+6 -2.5930e+8
+6.5400e+8 +3.2480e-7 +1.0 +8.8070e+8 +9.4127e+6 -2.2670e+8
+6.4600e+8 +3.2520e-7 +1.0 +8.8410e+8 +9.4239e+6 -2.3810e+8
+6.8200e+8 +3.2560e-7 +1.0 +8.8750e+8 +9.4350e+6 -2.0550e+8
+8.5200e+8 +3.2600e-7 +1.0 +8.9090e+8 +9.4459e+6 -3.8895e+7
+1.0490e+9 +3.2640e-7 +1.0 +8.9429e+8 +9.4567e+6 +1.5471e+8
+1.1110e+9 +3.2680e-7 +1.0 +8.9768e+8 +9.4674e+6 +2.1332e+8
+1.1080e+9 +3.2720e-7 +1.0 +9.0107e+8 +9.4779e+6 +2.0693e+8
+1.0500e+9 +3.2760e-7 +1.0 +9.0445e+8 +9.4883e+6 +1.4555e+8
+9.6500e+8 +3.2800e-7 +1.0 +9.0784e+8 +9.4985e+6 +5.7162e+7
+9.1400e+8 +3.2840e-7 +1.0 +9.1122e+8 +9.5087e+6 +2.7809e+6
+9.1300e+8 +3.2880e-7 +1.0 +9.1460e+8 +9.5186e+6 -1.5982e+6
+9.5200e+8 +3.2920e-7 +1.0 +9.1797e+8 +9.5285e+6 +3.4025e+7
+1.0430e+9 +3.2960e-7 +1.0 +9.2135e+8 +9.5382e+6 +1.2165e+8
+1.1440e+9 +3.3000e-7 +1.0 +9.2472e+8 +9.5478e+6 +2.1928e+8
+1.1370e+9 +3.3040e-7 +1.0 +9.2809e+8 +9.5572e+6 +2.0891e+8
+1.0060e+9 +3.3050e-7 +1.0 +9.2893e+8 +9.5596e+6 +7.7069e+7
+9.6800e+8 +3.3150e-7 +1.0 +9.3734e+8 +9.5825e+6 +3.0660e+7
+9.2100e+8 +3.3250e-7 +1.0 +9.4573e+8 +9.6046e+6 -2.4730e+7
+9.0500e+8 +3.3350e-7 +1.0 +9.5410e+8 +9.6259e+6 -4.9102e+7
+9.4000e+8 +3.3450e-7 +1.0 +9.6245e+8 +9.6464e+6 -2.2455e+7
+9.8200e+8 +3.3550e-7 +1.0 +9.7079e+8 +9.6661e+6 +1.1214e+7
+7.6500e+8 +3.3650e-7 +1.0 +9.7910e+8 +9.6849e+6 -2.1410e+8
+8.6600e+8 +3.3750e-7 +1.0 +9.8739e+8 +9.7029e+6 -1.2139e+8
+9.1600e+8 +3.3850e-7 +1.0 +9.9565e+8 +9.7202e+6 -7.9652e+7
+9.3700e+8 +3.3950e-7 +1.0 +1.0039e+9 +9.7366e+6 -6.6894e+7
+9.9200e+8 +3.4050e-7 +1.0 +1.0121e+9 +9.7523e+6 -2.0113e+7
+9.3600e+8 +3.4150e-7 +1.0 +1.0203e+9 +9.7671e+6 -8.4306e+7
+9.9500e+8 +3.4250e-7 +1.0 +1.0285e+9 +9.7812e+6 -3.3473e+7
+9.8500e+8 +3.4350e-7 +1.0 +1.0366e+9 +9.7946e+6 -5.1613e+7
+7.1900e+8 +3.4450e-7 +1.0 +1.0447e+9 +9.8071e+6 -3.2573e+8
+9.6700e+8 +3.4550e-7 +1.0 +1.0528e+9 +9.8189e+6 -8.5812e+7
+9.1900e+8 +3.4650e-7 +1.0 +1.0609e+9 +9.8300e+6 -1.4187e+8
+9.0200e+8 +3.4750e-7 +1.0 +1.0689e+9 +9.8403e+6 -1.6690e+8
+9.4800e+8 +3.4850e-7 +1.0 +1.0769e+9 +9.8499e+6 -1.2889e+8
+8.6500e+8 +3.4950e-7 +1.0 +1.0849e+9 +9.8588e+6 -2.1986e+8
+1.1190e+9 +3.5050e-7 +1.0 +1.0928e+9 +9.8670e+6 +2.6206e+7
+9.9300e+8 +3.5150e-7 +1.0 +1.1007e+9 +9.8744e+6 -1.0770e+8
+8.7100e+8 +3.5250e-7 +1.0 +1.1086e+9 +9.8811e+6 -2.3757e+8
+1.1150e+9 +3.5350e-7 +1.0 +1.1164e+9 +9.8872e+6 -1.4050e+6
+1.1330e+9 +3.5450e-7 +1.0 +1.1242e+9 +9.8926e+6 +8.7917e+6
+1.0580e+9 +3.5550e-7 +1.0 +1.1320e+9 +9.8973e+6 -7.3977e+7
+9.3800e+8 +3.5650e-7 +1.0 +1.1397e+9 +9.9013e+6 -2.0171e+8
+8.9100e+8 +3.5750e-7 +1.0 +1.1474e+9 +9.9047e+6 -2.5641e+8
+6.2700e+8 +3.5850e-7 +1.0 +1.1551e+9 +9.9074e+6 -5.2807e+8
+1.1360e+9 +3.5950e-7 +1.0 +1.1627e+9 +9.9095e+6 -2.6697e+7
+9.7900e+8 +3.6050e-7 +1.0 +1.1703e+9 +9.9109e+6 -1.9129e+8
+8.9400e+8 +3.6150e-7 +1.0 +1.1778e+9 +9.9117e+6 -2.8384e+8
+1.1750e+9 +3.6250e-7 +1.0 +1.1853e+9 +9.9119e+6 -1.0348e+7
+9.5800e+8 +3.6350e-7 +1.0 +1.1928e+9 +9.9116e+6 -2.3482e+8
+1.0150e+9 +3.6450e-7 +1.0 +1.2003e+9 +9.9106e+6 -1.8526e+8
+1.2630e+9 +3.6550e-7 +1.0 +1.2077e+9 +9.9090e+6 +5.5350e+7
+1.2490e+9 +3.6650e-7 +1.0 +1.2150e+9 +9.9068e+6 +3.3995e+7
+1.2140e+9 +3.6750e-7 +1.0 +1.2223e+9 +9.9041e+6 -8.3185e+6
